Light Cruiser Tsu-Class
Info
Basic
[Edit]
No.1591 軽巡ツ級
Abyssal Light Cruiser | |||||
Statistics | |||||
HP | 48 | Firepower | 58 | ||
Armor | 55 | Torpedo | 84 | ||
Evasion | 69 | AA | 88 | ||
Aircraft | 6 | ASW | 96 | ||
Speed | Fast | LoS | 48 | ||
Range | Medium | Luck | 55 | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
5inch Twin Dual Purpose Gun Mount | 0 | ||||
5inch Twin Dual Purpose Gun Mount | 0 | ||||
Abyssal Sonar Mk.II | 3 | ||||
Abyssal Reconnaissance Plane | 3 | ||||
Elite
[Edit]
No.1592 軽巡ツ級elite
Abyssal Light Cruiser | |||||
Statistics | |||||
HP | 66 | Firepower | 64 | ||
Armor | 68 | Torpedo | 92 | ||
Evasion | 74 | AA | 96 | ||
Aircraft | 6 | ASW | 98 | ||
Speed | Fast | LoS | 58 | ||
Range | Medium | Luck | 66 | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
5inch Twin Dual Purpose Gun Mount | 0 | ||||
5inch Twin Dual Purpose Gun Mount | 0 | ||||
Abyssal Sonar Mk.II | 3 | ||||
Abyssal Reconnaissance Plane | 3 | ||||
Flagship
[Edit]
Light Cruiser Tsu-Class Flagship No.1862 軽巡ツ級flagship
Abyssal Light Cruiser | |||||
Statistics | |||||
HP | 130 | Firepower | 122 | ||
Armor | 108 | Torpedo | 98 | ||
Evasion | ?? | AA | 108 | ||
Aircraft | 3 | ASW | ?? | ||
Speed | Fast | LoS | ?? | ||
Range | Medium | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
5inch Twin Dual Purpose Gun Mount | 0 | ||||
5inch Twin Dual Purpose Gun Mount | 0 | ||||
Abyssal Sonar Mk.II | 0 | ||||
Abyssal Reconnaissance Plane | 3 | ||||
Artists
- Illustrator: ??
Notes
- Flagship form can performs OASW
Trivia
- Appears in 1-6, 4-5, World 6 and as the boss of 3-5.
- Has noticeably higher stats than other light cruisers for a normal enemy.
- Most humanoid-looking Abyssal Ship out of the Light Cruisers.
- Received Flagship update on Spring 2019 Event (E1 First Boss)