Line 190: |
Line 190: |
| ** Easy: 200 TP | | ** Easy: 200 TP |
| | | |
− | *Key Rewards: Carpenter Fairy, [[Repair Goddess]], Land Base Air Squadron x2 | + | *Key Rewards: Furniture Fairy, Land Base Air Squadron x2 |
− | ** Clearing on Hard (甲): [[Type 3 Fighter Hien Model D]], [[Raiden]], Mamiya x1 | + | ** Clearing on Hard (甲): [[Repair Goddess]], [[Type 3 Fighter Hien Model 1D]], [[Raiden]], Mamiya x1 |
− | ** Clearing on Medium (乙): [[Type 3 Fighter Hien Model D]], Mamiya x1 | + | ** Clearing on Medium (乙): [[Repair Goddess]], [[Type 3 Fighter Hien Model 1D]], Mamiya x1 |
− | ** Clearing on Easy (丙): [[Type 3 Fighter Hien]], Irako x1 | + | ** Clearing on Easy (丙): [[Repair Team]], [[Type 3 Fighter Hien]], Irako x1 |
| | | |
| | | |
Line 200: |
Line 200: |
| |A_to_B = Active Branching | | |A_to_B = Active Branching |
| |A_to_C = Active Branching | | |A_to_C = Active Branching |
| + | |B_to_D = Fleet does not contain [[Akashi]] |
| + | |B_to_E = Fleet contains [[Akashi]] |
| |C_to_E = IF Fleet consist of less than 3 DD or have CV and BB in fleet | | |C_to_E = IF Fleet consist of less than 3 DD or have CV and BB in fleet |
| |C_to_F = No BB or CV and fleet has 3 DD | | |C_to_F = No BB or CV and fleet has 3 DD |
Line 209: |
Line 211: |
| |I_to_K = LOS check failed | | |I_to_K = LOS check failed |
| }} | | }} |
| + | Branching compositions were reported [[https://docs.google.com/spreadsheets/d/1SybHvKEJFjjKkzNKp2DeQUpCaW6sVkI4Q4Pg9LXnuQ8 here]] over the course of the event. |
| | | |
| |tips = <br /> | | |tips = <br /> |